Subtotal: ₱13,000.00
Quick Comparison
Samsung Galaxy Tab S9 Plus remove | Macbook Air M3 remove | Airpods 4 ANC remove | Macbook Pro M3 remove | Apple iPad Pro M4 remove | Airpods Max 2 remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy Tab S9 Plus remove | Macbook Air M3 remove | Airpods 4 ANC remove | Macbook Pro M3 remove | Apple iPad Pro M4 remove | Airpods Max 2 remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ₱42,000.00 | ₱59,000.00 – ₱5,900,059,000.00 | ₱13,000.00 | ₱129,000.00 – ₱196,000.00 | ₱58,500.00 – ₱71,000.00 | ₱35,000.00 | ||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||
Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.