Subtotal: ₱9,500.00
Additional information
Size | 14 inch, 16 inch |
---|---|
Ram | Storage | 8/512 gb, 8 gb/1 tb, 18/512 gb, 18 gb/1 tb, 36 gb/512 tb, 36 gb/1 tb, 48 gb /1 tb |
Colors | Midnight, Silver, Black |
Quick Comparison
Macbook Pro M3 remove | Airpods 4 remove | Original Belkin Adapter remove | 20Watts Adapter remove | Ipad 10th Gen WIfi remove | Mac Mini M4 remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M3 remove | Airpods 4 remove | Original Belkin Adapter remove | 20Watts Adapter remove | Ipad 10th Gen WIfi remove | Mac Mini M4 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | VS-M10 | |||||||||||||||||||
Rating | ||||||||||||||||||||
Price | ₱129,000.00 – ₱196,000.00 | ₱10,000.00 | ₱1,200.00 | ₱1,700.00 | ₱21,500.00 – ₱29,500.00 | ₱38,500.00 | ||||||||||||||
Stock | 145 in stock | |||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
| |||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.