Subtotal: ₱8,000.00
Additional information
Size | 13 inch, 16 inch |
---|---|
Storage | 256 gb, 512 gb, 1 tb |
Color | Midnight, Space Gray |
Quick Comparison
Macbook Pro M2 remove | Ipad Pro M2 remove | Ipad Mini 7 Wifi remove | 20Watts Adapter remove | Airpods 4 remove | Macbook Pro M3 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M2 remove | Ipad Pro M2 remove | Ipad Mini 7 Wifi remove | 20Watts Adapter remove | Airpods 4 remove | Macbook Pro M3 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₱67,500.00 – ₱146,000.00 | ₱59,500.00 – ₱64,000.00 | ₱30,500.00 – ₱36,500.00 | ₱1,700.00 | ₱10,000.00 | ₱129,000.00 – ₱196,000.00 | ||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.