Subtotal: ₱7,000.00
Additional information
Size | 13 inch, 16 inch |
---|---|
Storage | 256 gb, 512 gb, 1 tb |
Color | Midnight, Space Gray |
Quick Comparison
Macbook Pro M2 remove | Macbook Pro M1 remove | Ipad Mini 7 Wifi remove | Samsung Galaxy S25 Ultra remove | Apple Pencil Pro remove | Macbook Air M3 remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M2 remove | Macbook Pro M1 remove | Ipad Mini 7 Wifi remove | Samsung Galaxy S25 Ultra remove | Apple Pencil Pro remove | Macbook Air M3 remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | S25 Ultra | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ₱67,500.00 – ₱146,000.00 | ₱72,000.00 – ₱122,000.00 | ₱30,500.00 – ₱36,500.00 | ₱78,000.00 | ₱8,000.00 | ₱59,000.00 – ₱5,900,059,000.00 | ||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||
Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.