Subtotal: ₱13,000.00
Additional information
Storage | 256 gb, 512 gb |
---|---|
Color | Midnight, Starlight, Gray |
Size | 13 inch, 15 inch |
Quick Comparison
Macbook Air M2 remove | Macbook Air M3 remove | Airpods Pro 2 USB C remove | Original Belkin Adapter remove | Apple Pencil Pro remove | Ipad Pro M2 remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Air M2 remove | Macbook Air M3 remove | Airpods Pro 2 USB C remove | Original Belkin Adapter remove | Apple Pencil Pro remove | Ipad Pro M2 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₱52,000.00 – ₱64,000.00 | ₱59,000.00 – ₱5,900,059,000.00 | ₱13,000.00 | ₱1,200.00 | ₱8,000.00 | ₱59,500.00 – ₱64,000.00 | ||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
| |||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.