Subtotal: ₱6,000.00
Additional information
Storage | 256 gb, 512 gb |
---|---|
Color | Midnight, Starlight, Gray |
Size | 13 inch, 15 inch |
Quick Comparison
Macbook Air M2 remove | 20Watts Adapter remove | Airpods Pro Magsafe Charging remove | Ipad Pro M2 remove | Airpods 4 remove | Macbook Air M3 remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Air M2 remove | 20Watts Adapter remove | Airpods Pro Magsafe Charging remove | Ipad Pro M2 remove | Airpods 4 remove | Macbook Air M3 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₱52,000.00 – ₱64,000.00 | ₱1,700.00 | ₱59,500.00 – ₱64,000.00 | ₱10,000.00 | ₱59,000.00 – ₱5,900,059,000.00 | |||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
| |||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.