Ipad 10th Gen WIfi
Price range: ₱21,500.00 through ₱29,500.00
Guarantee safe & secure checkout
Additional information
| Storage | 64 gb, 256 gb |
|---|---|
| Color | Blue, Silver, Pink |
Quick Comparison
| Ipad 10th Gen WIfi remove | Macbook Pro M2 remove | Ipad Pro M2 remove | Airpods 3 remove | Airpods 2 remove | Ipad Mini 7 Wifi remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ipad 10th Gen WIfi remove | Macbook Pro M2 remove | Ipad Pro M2 remove | Airpods 3 remove | Airpods 2 remove | Ipad Mini 7 Wifi remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | PHN-M6 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Price range: ₱21,500.00 through ₱29,500.00 | Price range: ₱67,500.00 through ₱146,000.00 | Price range: ₱59,500.00 through ₱64,000.00 | ₱9,500.00 | ₱2,700.00 | Price range: ₱30,500.00 through ₱36,500.00 | ||||||||||||||||||||||
| Stock | 145 in stock | |||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Add to cart |













Reviews
There are no reviews yet.