Subtotal: ₱13,000.00
Additional information
Storage | 64 gb, 256 gb |
---|---|
Color | Blue, Silver, Pink |
Quick Comparison
Ipad 10th Gen WIfi remove | Apple Pencil 1 remove | Original Belkin Adapter remove | Samsung Galaxy S25 Ultra remove | Mac Mini M4 remove | Ipad Pro M2 remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ipad 10th Gen WIfi remove | Apple Pencil 1 remove | Original Belkin Adapter remove | Samsung Galaxy S25 Ultra remove | Mac Mini M4 remove | Ipad Pro M2 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | S25 Ultra | VS-M10 | PHN-M6 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₱21,500.00 – ₱29,500.00 | ₱6,000.00 | ₱1,200.00 | ₱78,000.00 | ₱38,500.00 | ₱59,500.00 – ₱64,000.00 | ||||||||||||||||||||||
Stock | 145 in stock | 145 in stock | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||
Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | ||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.