Quick Comparison
Airpods Pro Magsafe Charging remove | Airpods 3 remove | Macbook Air M2 remove | Ipad Pro M2 remove | Airpods 4 ANC remove | Airpods 2 remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Airpods Pro Magsafe Charging remove | Airpods 3 remove | Macbook Air M2 remove | Ipad Pro M2 remove | Airpods 4 ANC remove | Airpods 2 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||
Rating | ||||||||||||||||||||
Price | ₱9,500.00 | ₱52,000.00 – ₱64,000.00 | ₱59,500.00 – ₱64,000.00 | ₱13,000.00 | ₱2,700.00 | |||||||||||||||
Stock | 145 in stock | |||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
| ||||||||||||||||||
Description | ||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.