Quick Comparison
Airpods Pro 2 USB C remove | Airpods Max 2 remove | Ipad Mini 7 Wifi remove | 20Watts Adapter remove | Airpods 3 remove | Macbook Air M1 remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Airpods Pro 2 USB C remove | Airpods Max 2 remove | Ipad Mini 7 Wifi remove | 20Watts Adapter remove | Airpods 3 remove | Macbook Air M1 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₱13,000.00 | ₱35,000.00 | ₱30,500.00 – ₱36,500.00 | ₱1,700.00 | ₱9,500.00 | ₱40,000.00 – ₱42,000.00 | ||||||||||||
Stock | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
| |||||||||||||||
Description | ||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.