Quick Comparison
Airpods Max 1 remove | Macbook Air M2 remove | Ipad Pro M2 remove | Apple Pencil Pro remove | Ipad 9th Gen Wifi remove | Airpods 4 ANC remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Airpods Max 1 remove | Macbook Air M2 remove | Ipad Pro M2 remove | Apple Pencil Pro remove | Ipad 9th Gen Wifi remove | Airpods 4 ANC remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₱31,000.00 | ₱52,000.00 – ₱64,000.00 | ₱59,500.00 – ₱64,000.00 | ₱8,000.00 | ₱15,500.00 – ₱23,500.00 | ₱13,000.00 | ||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.