Subtotal: ₱6,000.00
Quick Comparison
Airpods Max 1 remove | Samsung Galaxy S25 Ultra remove | Macbook Air M2 remove | Ipad Pro M2 remove | Macbook Pro M1 remove | Airpods Pro 2 USB C remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Airpods Max 1 remove | Samsung Galaxy S25 Ultra remove | Macbook Air M2 remove | Ipad Pro M2 remove | Macbook Pro M1 remove | Airpods Pro 2 USB C remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | S25 Ultra | PHN-M6 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ₱31,000.00 | ₱78,000.00 | ₱52,000.00 – ₱64,000.00 | ₱59,500.00 – ₱64,000.00 | ₱72,000.00 – ₱122,000.00 | ₱13,000.00 | ||||||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||
Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.