Additional information
Color | White, Black, Teal, Ultramarine |
---|---|
Storage | 128 gb, 256 gb |
Quick Comparison
Apple iPhone 16 plus remove | Ipad Mini 7 Wifi remove | Airpods Pro 2 USB C remove | Macbook Pro M2 remove | Apple Pencil Pro remove | Mac Mini M4 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple iPhone 16 plus remove | Ipad Mini 7 Wifi remove | Airpods Pro 2 USB C remove | Macbook Pro M2 remove | Apple Pencil Pro remove | Mac Mini M4 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | VS-M10 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₱59,500.00 – ₱66,000.00 | ₱30,500.00 – ₱36,500.00 | ₱13,000.00 | ₱67,500.00 – ₱146,000.00 | ₱8,000.00 | ₱38,500.00 | ||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.