Quick Comparison
| Airpods Max 1 remove | Macbook Air M1 remove | Macbook Air M2 remove | Macbook Pro M2 remove | Airpods Pro 2 USB C remove | 20Watts Adapter remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Airpods Max 1 remove | Macbook Air M1 remove | Macbook Air M2 remove | Macbook Pro M2 remove | Airpods Pro 2 USB C remove | 20Watts Adapter remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₱31,000.00 | Price range: ₱40,000.00 through ₱42,000.00 | Price range: ₱52,000.00 through ₱64,000.00 | Price range: ₱67,500.00 through ₱146,000.00 | ₱13,000.00 | ₱1,700.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Add to cart |





























Reviews
There are no reviews yet.