Macbook Air M2
Price range: ₱52,000.00 through ₱64,000.00
Guarantee safe & secure checkout
Additional information
| Storage | 256 gb, 512 gb |
|---|---|
| Color | Midnight, Starlight, Gray |
| Size | 13 inch, 15 inch |
Quick Comparison
| Macbook Air M2 remove | Macbook Air M1 remove | Apple Pencil Pro remove | Apple iPad Pro M4 remove | Airpods Max 2 remove | Ipad Mini 7 Wifi remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Macbook Air M2 remove | Macbook Air M1 remove | Apple Pencil Pro remove | Apple iPad Pro M4 remove | Airpods Max 2 remove | Ipad Mini 7 Wifi remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | Price range: ₱52,000.00 through ₱64,000.00 | Price range: ₱40,000.00 through ₱42,000.00 | ₱8,000.00 | Price range: ₱58,500.00 through ₱71,000.00 | ₱35,000.00 | Price range: ₱30,500.00 through ₱36,500.00 | ||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||
| Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||||||||||
| Add to cart |













Reviews
There are no reviews yet.