Macbook Air M2
Price range: ₱52,000.00 through ₱64,000.00
Guarantee safe & secure checkout
Additional information
| Storage | 256 gb, 512 gb |
|---|---|
| Color | Midnight, Starlight, Gray |
| Size | 13 inch, 15 inch |
Quick Comparison
| Macbook Air M2 remove | Mac Mini M4 remove | Samsung Galaxy S25 Ultra remove | Airpods Pro 2 USB C remove | Ipad Mini 7 Wifi remove | Apple Pencil 1 remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Macbook Air M2 remove | Mac Mini M4 remove | Samsung Galaxy S25 Ultra remove | Airpods Pro 2 USB C remove | Ipad Mini 7 Wifi remove | Apple Pencil 1 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | VS-M10 | S25 Ultra | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Price range: ₱52,000.00 through ₱64,000.00 | ₱38,500.00 | ₱78,000.00 | ₱13,000.00 | Price range: ₱30,500.00 through ₱36,500.00 | ₱6,000.00 | ||||||||||||||||||||
| Stock | 145 in stock | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||
| Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | ||||||||||||||||||||||||
| Add to cart |













Reviews
There are no reviews yet.