Ipad Pro M2
Price range: ₱59,500.00 through ₱64,000.00
Guarantee safe & secure checkout
Additional information
| Size | 12.9 inch |
|---|---|
| Storage | 128 gb, 256 gb |
| Option | Wifi, Wifi + Cellular |
| Color | Space Gray |
Quick Comparison
| Ipad Pro M2 remove | Ipad 10th Gen WIfi remove | Apple Pencil Pro remove | Airpods Pro 2 USB C remove | Original Belkin Adapter remove | Macbook Pro M1 remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ipad Pro M2 remove | Ipad 10th Gen WIfi remove | Apple Pencil Pro remove | Airpods Pro 2 USB C remove | Original Belkin Adapter remove | Macbook Pro M1 remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | PHN-M6 | |||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Price range: ₱59,500.00 through ₱64,000.00 | Price range: ₱21,500.00 through ₱29,500.00 | ₱8,000.00 | ₱13,000.00 | ₱1,200.00 | Price range: ₱72,000.00 through ₱122,000.00 | ||||||||||||||||||
| Stock | 145 in stock | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.