Subtotal: ₱10,000.00
Additional information
Storage | 128 gb, 256 gb, 512 gb |
---|---|
Color | Gold, Black, Blue, Purple |
Quick Comparison
Samsung Z Flip 4 remove | Ipad Pro M2 remove | Airpods 3 remove | Macbook Pro M2 remove | Mac Mini M4 remove | Airpods Max 1 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Z Flip 4 remove | Ipad Pro M2 remove | Airpods 3 remove | Macbook Pro M2 remove | Mac Mini M4 remove | Airpods Max 1 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PHN-M6 | VS-M10 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₱34,000.00 – ₱39,000.00 | ₱59,500.00 – ₱64,000.00 | ₱9,500.00 | ₱67,500.00 – ₱146,000.00 | ₱38,500.00 | ₱31,000.00 | ||||||||||||||||||||||||
Stock | 145 in stock | 145 in stock | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.