Quick Comparison
| Samsung Tab S8 Plus remove | Airpods 2 remove | Mac Mini M4 remove | Samsung Galaxy S25 Ultra remove | Ipad 9th Gen Wifi remove | Ipad Mini 7 Wifi remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Tab S8 Plus remove | Airpods 2 remove | Mac Mini M4 remove | Samsung Galaxy S25 Ultra remove | Ipad 9th Gen Wifi remove | Ipad Mini 7 Wifi remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | VS-M10 | S25 Ultra | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₱41,000.00 | ₱2,700.00 | ₱38,500.00 | ₱78,000.00 | Price range: ₱15,500.00 through ₱23,500.00 | Price range: ₱30,500.00 through ₱36,500.00 | ||||||||||||||||||||||
| Stock | 145 in stock | |||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||
| Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | ||||||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.