Quick Comparison
| Samsung Tab S8 Plus remove | Ipad 9th Gen Wifi remove | Mac Mini M4 remove | Ipad Mini 7 Wifi remove | Airpods 4 ANC remove | Macbook Air M3 remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Tab S8 Plus remove | Ipad 9th Gen Wifi remove | Mac Mini M4 remove | Ipad Mini 7 Wifi remove | Airpods 4 ANC remove | Macbook Air M3 remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | VS-M10 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₱41,000.00 | Price range: ₱15,500.00 through ₱23,500.00 | ₱38,500.00 | Price range: ₱30,500.00 through ₱36,500.00 | ₱13,000.00 | Price range: ₱59,000.00 through ₱5,900,059,000.00 | ||||||||||||||||||||||
| Stock | 145 in stock | |||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||
| Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.