Subtotal: ₱7,000.00
Additional information
Ram | Storage | 12/256 gb, 12/512 gb |
---|---|
Color | Black, Lavender, Green |
Quick Comparison
Samsung S23 Ultra remove | Macbook Air M2 remove | Samsung Galaxy S25 Ultra remove | Airpods 2 remove | Airpods 4 ANC remove | Ipad Pro M2 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung S23 Ultra remove | Macbook Air M2 remove | Samsung Galaxy S25 Ultra remove | Airpods 2 remove | Airpods 4 ANC remove | Ipad Pro M2 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | S25 Ultra | PHN-M6 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₱48,500.00 – ₱52,000.00 | ₱52,000.00 – ₱64,000.00 | ₱78,000.00 | ₱2,700.00 | ₱13,000.00 | ₱59,500.00 – ₱64,000.00 | ||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||
Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.