Additional information
Ram | Storage | 12/256 gb, 12/512 gb |
---|---|
Color | Black, Lavender, Green |
Quick Comparison
Samsung S23 Ultra remove | Airpods 4 ANC remove | 20Watts Adapter remove | Airpods Max 2 remove | Airpods Pro Magsafe Charging remove | Apple iPad Pro M4 remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung S23 Ultra remove | Airpods 4 ANC remove | 20Watts Adapter remove | Airpods Max 2 remove | Airpods Pro Magsafe Charging remove | Apple iPad Pro M4 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | ₱48,500.00 – ₱52,000.00 | ₱13,000.00 | ₱1,700.00 | ₱35,000.00 | ₱58,500.00 – ₱71,000.00 | |||||||||||||||
Stock | Out of stock | |||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
| |||||||||||||||||
Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.