Additional information
Ram | Storage | 12/256 gb, 12/512 gb |
---|---|
Color | Black, Lavender, Green |
Quick Comparison
Samsung S23 Ultra remove | Ipad 10th Gen WIfi remove | Apple Pencil Pro remove | Mac Mini M4 remove | Original Belkin Adapter remove | Macbook Air M1 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung S23 Ultra remove | Ipad 10th Gen WIfi remove | Apple Pencil Pro remove | Mac Mini M4 remove | Original Belkin Adapter remove | Macbook Air M1 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | VS-M10 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₱48,500.00 – ₱52,000.00 | ₱21,500.00 – ₱29,500.00 | ₱8,000.00 | ₱38,500.00 | ₱1,200.00 | ₱40,000.00 – ₱42,000.00 | ||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.