- Please choose product options by visiting Samsung Galaxy Z Fold 5.
Additional information
Storage | 256 gb, 512 gb, 1 tb |
---|---|
Color | Blue, Black |
Quick Comparison
Samsung Galaxy Z Fold 5 remove | Ipad Pro M2 remove | Airpods 4 remove | Airpods Max 1 remove | Macbook Pro M1 remove | Ipad 10th Gen WIfi remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy Z Fold 5 remove | Ipad Pro M2 remove | Airpods 4 remove | Airpods Max 1 remove | Macbook Pro M1 remove | Ipad 10th Gen WIfi remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₱69,000.00 – ₱74,000.00 | ₱59,500.00 – ₱64,000.00 | ₱10,000.00 | ₱31,000.00 | ₱72,000.00 – ₱122,000.00 | ₱21,500.00 – ₱29,500.00 | ||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.