Subtotal: ₱13,000.00
Additional information
Ram | Storage | 12/256 gb, 12/512 gb |
---|---|
Color | Black, Gray, Violet |
Quick Comparison
Samsung Galaxy S24 Ultra remove | 20Watts Adapter remove | Macbook Air M2 remove | Mac Mini M4 remove | Original Belkin Adapter remove | Apple Pencil Pro remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy S24 Ultra remove | 20Watts Adapter remove | Macbook Air M2 remove | Mac Mini M4 remove | Original Belkin Adapter remove | Apple Pencil Pro remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | VS-M10 | |||||||||||||||||||
Rating | ||||||||||||||||||||
Price | ₱54,500.00 – ₱63,000.00 | ₱1,700.00 | ₱52,000.00 – ₱64,000.00 | ₱38,500.00 | ₱1,200.00 | ₱8,000.00 | ||||||||||||||
Stock | 145 in stock | |||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
| |||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.