Subtotal: ₱9,500.00
Quick Comparison
Samsing Z Flip 6 remove | Airpods 4 ANC remove | Macbook Air M1 remove | Macbook Air M3 remove | Macbook Pro M2 remove | Mac Mini M4 remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsing Z Flip 6 remove | Airpods 4 ANC remove | Macbook Air M1 remove | Macbook Air M3 remove | Macbook Pro M2 remove | Mac Mini M4 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | VS-M10 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₱49,500.00 | ₱13,000.00 | ₱40,000.00 – ₱42,000.00 | ₱59,000.00 – ₱5,900,059,000.00 | ₱67,500.00 – ₱146,000.00 | ₱38,500.00 | ||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.