Quick Comparison
| Samsing Z Flip 6 remove | Macbook Air M2 remove | Ipad Mini 7 Wifi remove | Airpods Pro 2 USB C remove | Mac Mini M4 remove | Apple Pencil 1 remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsing Z Flip 6 remove | Macbook Air M2 remove | Ipad Mini 7 Wifi remove | Airpods Pro 2 USB C remove | Mac Mini M4 remove | Apple Pencil 1 remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | VS-M10 | |||||||||||||||||||
| Rating | ||||||||||||||||||||
| Price | ₱49,500.00 | Price range: ₱52,000.00 through ₱64,000.00 | Price range: ₱30,500.00 through ₱36,500.00 | ₱13,000.00 | ₱38,500.00 | ₱6,000.00 | ||||||||||||||
| Stock | 145 in stock | |||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
| |||||||||||||||||
| Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.