Additional information
Size | 14 inch, 16 inch |
---|---|
Ram | Storage | 8/512 gb, 8 gb/1 tb, 18/512 gb, 18 gb/1 tb, 36 gb/512 tb, 36 gb/1 tb, 48 gb /1 tb |
Colors | Midnight, Silver, Black |
Quick Comparison
Macbook Pro M3 remove | Airpods Max 2 remove | Apple Pencil 2 remove | Apple Pencil 1 remove | Airpods 4 ANC remove | Ipad 10th Gen WIfi remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M3 remove | Airpods Max 2 remove | Apple Pencil 2 remove | Apple Pencil 1 remove | Airpods 4 ANC remove | Ipad 10th Gen WIfi remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₱129,000.00 – ₱196,000.00 | ₱35,000.00 | ₱7,000.00 | ₱6,000.00 | ₱13,000.00 | ₱21,500.00 – ₱29,500.00 | ||||||||||||
Stock | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
| |||||||||||||||
Description | ||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.