Macbook Pro M2
Price range: ₱67,500.00 through ₱146,000.00
Guarantee safe & secure checkout
Additional information
| Size | 13 inch, 16 inch |
|---|---|
| Storage | 256 gb, 512 gb, 1 tb |
| Color | Midnight, Space Gray |
Quick Comparison
| Macbook Pro M2 remove | Apple Pencil 2 remove | Airpods 3 remove | Macbook Air M3 remove | Samsung Galaxy S25 Ultra remove | Ipad Pro M2 remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Macbook Pro M2 remove | Apple Pencil 2 remove | Airpods 3 remove | Macbook Air M3 remove | Samsung Galaxy S25 Ultra remove | Ipad Pro M2 remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | S25 Ultra | PHN-M6 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | Price range: ₱67,500.00 through ₱146,000.00 | ₱7,000.00 | ₱9,500.00 | Price range: ₱59,000.00 through ₱5,900,059,000.00 | ₱78,000.00 | Price range: ₱59,500.00 through ₱64,000.00 | ||||||||||||||||||||||||||
| Stock | 145 in stock | |||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||
| Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||||||||
| Add to cart |





















Reviews
There are no reviews yet.