Macbook Pro M2
Price range: ₱67,500.00 through ₱146,000.00
Guarantee safe & secure checkout
Additional information
| Size | 13 inch, 16 inch |
|---|---|
| Storage | 256 gb, 512 gb, 1 tb |
| Color | Midnight, Space Gray |
Quick Comparison
| Macbook Pro M2 remove | 20Watts Adapter remove | Macbook Pro M1 remove | Apple iPad Pro M4 remove | Ipad 10th Gen WIfi remove | Apple Pencil Pro remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Macbook Pro M2 remove | 20Watts Adapter remove | Macbook Pro M1 remove | Apple iPad Pro M4 remove | Ipad 10th Gen WIfi remove | Apple Pencil Pro remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Price range: ₱67,500.00 through ₱146,000.00 | ₱1,700.00 | Price range: ₱72,000.00 through ₱122,000.00 | Price range: ₱58,500.00 through ₱71,000.00 | Price range: ₱21,500.00 through ₱29,500.00 | ₱8,000.00 | ||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||
| Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||||||||
| Add to cart |





















Reviews
There are no reviews yet.