Additional information
Size | 13 inch, 16 inch |
---|---|
Storage | 256 gb, 512 gb, 1 tb |
Color | Midnight, Space Gray |
Quick Comparison
Macbook Pro M2 remove | Macbook Air M2 remove | Ipad 10th Gen WIfi remove | Airpods Pro 2 USB C remove | Macbook Air M1 remove | Ipad 9th Gen Wifi remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M2 remove | Macbook Air M2 remove | Ipad 10th Gen WIfi remove | Airpods Pro 2 USB C remove | Macbook Air M1 remove | Ipad 9th Gen Wifi remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ₱67,500.00 – ₱146,000.00 | ₱52,000.00 – ₱64,000.00 | ₱21,500.00 – ₱29,500.00 | ₱13,000.00 | ₱40,000.00 – ₱42,000.00 | ₱15,500.00 – ₱23,500.00 | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.