Macbook Air M2
Price range: ₱52,000.00 through ₱64,000.00
Guarantee safe & secure checkout
Additional information
| Storage | 256 gb, 512 gb |
|---|---|
| Color | Midnight, Starlight, Gray |
| Size | 13 inch, 15 inch |
Quick Comparison
| Macbook Air M2 remove | Ipad Mini 7 Wifi remove | Airpods 4 remove | Airpods 3 remove | Apple iPad Pro M4 remove | Apple Pencil 1 remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Macbook Air M2 remove | Ipad Mini 7 Wifi remove | Airpods 4 remove | Airpods 3 remove | Apple iPad Pro M4 remove | Apple Pencil 1 remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Price range: ₱52,000.00 through ₱64,000.00 | Price range: ₱30,500.00 through ₱36,500.00 | ₱10,000.00 | ₱9,500.00 | Price range: ₱58,500.00 through ₱71,000.00 | ₱6,000.00 | ||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||
| Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||
| Add to cart |













Reviews
There are no reviews yet.