Subtotal: ₱13,000.00
Additional information
Storage | 256 gb, 512 gb |
---|---|
Color | Midnight, Starlight, Gray |
Size | 13 inch, 15 inch |
Quick Comparison
Macbook Air M2 remove | Airpods Max 2 remove | Apple Pencil Pro remove | Mac Mini M4 remove | Ipad Mini 7 Wifi remove | Apple Pencil 2 remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Air M2 remove | Airpods Max 2 remove | Apple Pencil Pro remove | Mac Mini M4 remove | Ipad Mini 7 Wifi remove | Apple Pencil 2 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | VS-M10 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₱52,000.00 – ₱64,000.00 | ₱35,000.00 | ₱8,000.00 | ₱38,500.00 | ₱30,500.00 – ₱36,500.00 | ₱7,000.00 | ||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.