Additional information
Storage | 64 gb, 256 gb |
---|---|
Color | Space Gray, Silver |
Quick Comparison
Ipad 9th Gen Wifi remove | Macbook Pro M3 remove | Macbook Pro M2 remove | Macbook Air M2 remove | Apple Pencil Pro remove | Ipad Pro M2 remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ipad 9th Gen Wifi remove | Macbook Pro M3 remove | Macbook Pro M2 remove | Macbook Air M2 remove | Apple Pencil Pro remove | Ipad Pro M2 remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₱15,500.00 – ₱23,500.00 | ₱129,000.00 – ₱196,000.00 | ₱67,500.00 – ₱146,000.00 | ₱52,000.00 – ₱64,000.00 | ₱8,000.00 | ₱59,500.00 – ₱64,000.00 | ||||||||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.