Additional information
Storage | 64 gb, 256 gb |
---|---|
Color | Space Gray, Silver |
Quick Comparison
Ipad 9th Gen Wifi remove | Macbook Pro M1 remove | Ipad Pro M2 remove | Airpods Max 2 remove | Macbook Pro M3 remove | Ipad 10th Gen WIfi remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ipad 9th Gen Wifi remove | Macbook Pro M1 remove | Ipad Pro M2 remove | Airpods Max 2 remove | Macbook Pro M3 remove | Ipad 10th Gen WIfi remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₱15,500.00 – ₱23,500.00 | ₱72,000.00 – ₱122,000.00 | ₱59,500.00 – ₱64,000.00 | ₱35,000.00 | ₱129,000.00 – ₱196,000.00 | ₱21,500.00 – ₱29,500.00 | ||||||||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.