Quick Comparison
Airpods Pro Magsafe Charging remove | Ipad Pro M2 remove | Apple Pencil Pro remove | Apple iPad Pro M4 remove | Mac Mini M4 remove | Ipad Mini 7 Wifi remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Airpods Pro Magsafe Charging remove | Ipad Pro M2 remove | Apple Pencil Pro remove | Apple iPad Pro M4 remove | Mac Mini M4 remove | Ipad Mini 7 Wifi remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PHN-M6 | VS-M10 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₱59,500.00 – ₱64,000.00 | ₱8,000.00 | ₱58,500.00 – ₱71,000.00 | ₱38,500.00 | ₱30,500.00 – ₱36,500.00 | |||||||||||||||||||||||||
Stock | 145 in stock | Out of stock | 145 in stock | |||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||
Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | ||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.