Subtotal: ₱2,700.00
Quick Comparison
Airpods Max 1 remove | Samsung Galaxy S25 Ultra remove | Macbook Air M1 remove | Mac Mini M4 remove | Airpods 3 remove | Original Belkin Adapter remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Airpods Max 1 remove | Samsung Galaxy S25 Ultra remove | Macbook Air M1 remove | Mac Mini M4 remove | Airpods 3 remove | Original Belkin Adapter remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | S25 Ultra | VS-M10 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₱31,000.00 | ₱78,000.00 | ₱40,000.00 – ₱42,000.00 | ₱38,500.00 | ₱9,500.00 | ₱1,200.00 | ||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||
Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | ||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.