Additional information
Ram | Storage | 12/256 gb, 12/512 gb |
---|---|
Color | Black, Lavender, Green |
Quick Comparison
Samsung S23 Ultra remove | Ipad 9th Gen Wifi remove | Airpods Pro Magsafe Charging remove | Airpods 4 remove | Samsung Galaxy S25 Ultra remove | Airpods 2 remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung S23 Ultra remove | Ipad 9th Gen Wifi remove | Airpods Pro Magsafe Charging remove | Airpods 4 remove | Samsung Galaxy S25 Ultra remove | Airpods 2 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | S25 Ultra | |||||||||||||||||||
Rating | ||||||||||||||||||||
Price | ₱48,500.00 – ₱52,000.00 | ₱15,500.00 – ₱23,500.00 | ₱10,000.00 | ₱78,000.00 | ₱2,700.00 | |||||||||||||||
Stock | ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
| |||||||||||||||||
Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.