Quick Comparison
| Airpods Pro 2 USB C remove | Airpods Max 2 remove | Ipad 9th Gen Wifi remove | Macbook Pro M2 remove | Samsung Galaxy S25 Ultra remove | Airpods 2 remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Airpods Pro 2 USB C remove | Airpods Max 2 remove | Ipad 9th Gen Wifi remove | Macbook Pro M2 remove | Samsung Galaxy S25 Ultra remove | Airpods 2 remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | S25 Ultra | |||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₱13,000.00 | ₱35,000.00 | Price range: ₱15,500.00 through ₱23,500.00 | Price range: ₱67,500.00 through ₱146,000.00 | ₱78,000.00 | ₱2,700.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||
| Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.