Additional information
Size | 13 inch, 16 inch |
---|---|
Storage | 256 gb, 512 gb, 1 tb |
Color | Midnight, Space Gray |
Quick Comparison
Macbook Pro M2 remove | Original Belkin Adapter remove | Ipad Pro M2 remove | Airpods Max 2 remove | Samsung Galaxy S25 Ultra remove | Airpods 2 remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M2 remove | Original Belkin Adapter remove | Ipad Pro M2 remove | Airpods Max 2 remove | Samsung Galaxy S25 Ultra remove | Airpods 2 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | PHN-M6 | S25 Ultra | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₱67,500.00 – ₱146,000.00 | ₱1,200.00 | ₱59,500.00 – ₱64,000.00 | ₱35,000.00 | ₱78,000.00 | ₱2,700.00 | ||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||
Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.