Subtotal: ₱2,700.00
Quick Comparison
Samsung Tab S8 remove | Apple iPad Pro M4 remove | Ipad 10th Gen WIfi remove | Ipad Pro M2 remove | Airpods Max 2 remove | Macbook Air M1 remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Tab S8 remove | Apple iPad Pro M4 remove | Ipad 10th Gen WIfi remove | Ipad Pro M2 remove | Airpods Max 2 remove | Macbook Air M1 remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₱58,500.00 – ₱71,000.00 | ₱21,500.00 – ₱29,500.00 | ₱59,500.00 – ₱64,000.00 | ₱35,000.00 | ₱40,000.00 – ₱42,000.00 | |||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | 145 in stock | |||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.