Quick Comparison
| Samsung Tab S8 remove | Apple iPad Pro M4 remove | Ipad Mini 7 Wifi remove | Airpods Pro Magsafe Charging remove | Ipad 10th Gen WIfi remove | Apple Pencil 1 remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Tab S8 remove | Apple iPad Pro M4 remove | Ipad Mini 7 Wifi remove | Airpods Pro Magsafe Charging remove | Ipad 10th Gen WIfi remove | Apple Pencil 1 remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Price range: ₱58,500.00 through ₱71,000.00 | Price range: ₱30,500.00 through ₱36,500.00 | Price range: ₱21,500.00 through ₱29,500.00 | ₱6,000.00 | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||
| Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.