Quick Comparison
Samsung Galaxy Z Fold 4 remove | Mac Mini M4 remove | Apple Pencil 1 remove | Macbook Air M3 remove | Ipad 10th Gen WIfi remove | Ipad Pro M2 remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy Z Fold 4 remove | Mac Mini M4 remove | Apple Pencil 1 remove | Macbook Air M3 remove | Ipad 10th Gen WIfi remove | Ipad Pro M2 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | VS-M10 | PHN-M6 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₱62,000.00 | ₱38,500.00 | ₱6,000.00 | ₱59,000.00 – ₱5,900,059,000.00 | ₱21,500.00 – ₱29,500.00 | ₱59,500.00 – ₱64,000.00 | ||||||||||||||||||||||
Stock | 145 in stock | 145 in stock | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.