Quick Comparison
| Samsung Galaxy Z Fold 4 remove | Apple Pencil Pro remove | Macbook Air M1 remove | Macbook Pro M1 remove | Apple iPad Pro M4 remove | Macbook Pro M3 remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy Z Fold 4 remove | Apple Pencil Pro remove | Macbook Air M1 remove | Macbook Pro M1 remove | Apple iPad Pro M4 remove | Macbook Pro M3 remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | ₱62,000.00 | ₱8,000.00 | Price range: ₱40,000.00 through ₱42,000.00 | Price range: ₱72,000.00 through ₱122,000.00 | Price range: ₱58,500.00 through ₱71,000.00 | Price range: ₱129,000.00 through ₱196,000.00 | ||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||
| Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.