Additional information
Ram | Storage | 12/256 gb, 12/512 gb |
---|---|
Color | Black, Gray, Violet |
Quick Comparison
Samsung Galaxy S24 Ultra remove | Airpods 4 ANC remove | Samsung Galaxy S25 Ultra remove | Apple Pencil 1 remove | Ipad Pro M2 remove | Apple iPad Pro M4 remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy S24 Ultra remove | Airpods 4 ANC remove | Samsung Galaxy S25 Ultra remove | Apple Pencil 1 remove | Ipad Pro M2 remove | Apple iPad Pro M4 remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | S25 Ultra | PHN-M6 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ₱54,500.00 – ₱63,000.00 | ₱13,000.00 | ₱78,000.00 | ₱6,000.00 | ₱59,500.00 – ₱64,000.00 | ₱58,500.00 – ₱71,000.00 | ||||||||||||||||||||||||||
Stock | 145 in stock | Out of stock | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||
Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | ||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.