Subtotal: ₱1,200.00
Quick Comparison
Samsung Fold 6 remove | Airpods 4 remove | Apple iPad Pro M4 remove | Macbook Air M2 remove | Mac Mini M4 remove | Macbook Pro M1 remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Fold 6 remove | Airpods 4 remove | Apple iPad Pro M4 remove | Macbook Air M2 remove | Mac Mini M4 remove | Macbook Pro M1 remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | VS-M10 | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ₱83,000.00 | ₱10,000.00 | ₱58,500.00 – ₱71,000.00 | ₱52,000.00 – ₱64,000.00 | ₱38,500.00 | ₱72,000.00 – ₱122,000.00 | ||||||||||||||||||||||||||
Stock | Out of stock | 145 in stock | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||
Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | ||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.