Quick Comparison
| Samsung Fold 6 remove | Macbook Pro M2 remove | Ipad 9th Gen Wifi remove | Macbook Air M1 remove | Airpods Max 2 remove | Mac Mini M4 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Fold 6 remove | Macbook Pro M2 remove | Ipad 9th Gen Wifi remove | Macbook Air M1 remove | Airpods Max 2 remove | Mac Mini M4 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | VS-M10 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₱83,000.00 | Price range: ₱67,500.00 through ₱146,000.00 | Price range: ₱15,500.00 through ₱23,500.00 | Price range: ₱40,000.00 through ₱42,000.00 | ₱35,000.00 | ₱38,500.00 | ||||||||||||||||||||||||
| Stock | 145 in stock | |||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||||||||
| Add to cart |











Reviews
There are no reviews yet.