Subtotal: ₱1,700.00
Additional information
Storage | 256 gb, 512 gb, 1 tb |
---|---|
Colors | Space Gray, Silver |
Size | 13 inch, 15 inch, 16 inch |
Quick Comparison
Macbook Pro M1 remove | Macbook Pro M2 remove | Macbook Air M1 remove | Airpods Max 2 remove | Airpods 4 remove | Ipad 10th Gen WIfi remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M1 remove | Macbook Pro M2 remove | Macbook Air M1 remove | Airpods Max 2 remove | Airpods 4 remove | Ipad 10th Gen WIfi remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₱72,000.00 – ₱122,000.00 | ₱67,500.00 – ₱146,000.00 | ₱40,000.00 – ₱42,000.00 | ₱35,000.00 | ₱10,000.00 | ₱21,500.00 – ₱29,500.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.