Quick Comparison
| Airpods Pro 2 USB C remove | Airpods 2 remove | Macbook Air M2 remove | Airpods Max 2 remove | Macbook Pro M3 remove | Airpods 3 remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Airpods Pro 2 USB C remove | Airpods 2 remove | Macbook Air M2 remove | Airpods Max 2 remove | Macbook Pro M3 remove | Airpods 3 remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | ||||||||||||||||||||
| Rating | ||||||||||||||||||||
| Price | ₱13,000.00 | ₱2,700.00 | Price range: ₱52,000.00 through ₱64,000.00 | ₱35,000.00 | Price range: ₱129,000.00 through ₱196,000.00 | ₱9,500.00 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
| |||||||||||||||||
| Description | ||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.