Quick Comparison
Airpods Max 1 remove | Airpods 4 remove | Macbook Air M2 remove | Airpods 2 remove | Ipad Pro M2 remove | Macbook Air M3 remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Airpods Max 1 remove | Airpods 4 remove | Macbook Air M2 remove | Airpods 2 remove | Ipad Pro M2 remove | Macbook Air M3 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₱31,000.00 | ₱10,000.00 | ₱52,000.00 – ₱64,000.00 | ₱2,700.00 | ₱59,500.00 – ₱64,000.00 | ₱59,000.00 – ₱5,900,059,000.00 | ||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.