Quick Comparison
| Airpods 3 remove | Macbook Pro M1 remove | Ipad Mini 7 Wifi remove | Airpods Pro 2 USB C remove | Airpods Max 1 remove | Airpods 4 ANC remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Airpods 3 remove | Macbook Pro M1 remove | Ipad Mini 7 Wifi remove | Airpods Pro 2 USB C remove | Airpods Max 1 remove | Airpods 4 ANC remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₱9,500.00 | Price range: ₱72,000.00 through ₱122,000.00 | Price range: ₱30,500.00 through ₱36,500.00 | ₱13,000.00 | ₱31,000.00 | ₱13,000.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
| |||||||||||||||
| Description | ||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.