Quick Comparison
| Airpods 3 remove | Macbook Air M1 remove | Ipad Pro M2 remove | Original Belkin Adapter remove | Macbook Pro M3 remove | Airpods 4 ANC remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Airpods 3 remove | Macbook Air M1 remove | Ipad Pro M2 remove | Original Belkin Adapter remove | Macbook Pro M3 remove | Airpods 4 ANC remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | PHN-M6 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₱9,500.00 | Price range: ₱40,000.00 through ₱42,000.00 | Price range: ₱59,500.00 through ₱64,000.00 | ₱1,200.00 | Price range: ₱129,000.00 through ₱196,000.00 | ₱13,000.00 | ||||||||||||||||||||
| Stock | 145 in stock | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.