Quick Comparison
| 20Watts Adapter remove | Airpods Pro Magsafe Charging remove | Macbook Pro M3 remove | Airpods Max 1 remove | Macbook Air M1 remove | Samsung Galaxy S25 Ultra remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20Watts Adapter remove | Airpods Pro Magsafe Charging remove | Macbook Pro M3 remove | Airpods Max 1 remove | Macbook Air M1 remove | Samsung Galaxy S25 Ultra remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | S25 Ultra | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₱1,700.00 | Price range: ₱129,000.00 through ₱196,000.00 | ₱31,000.00 | Price range: ₱40,000.00 through ₱42,000.00 | ₱78,000.00 | |||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||
| Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.