| Name | Samsung Galaxy Tab S9 remove | Samsung Galaxy S25 Ultra remove | Ipad Mini 7 Wifi remove | Macbook Pro M2 remove | Macbook Air M3 remove | Airpods Pro 2 USB C remove |
| Image |  |  |  |  |  |  |
| SKU | | S25 Ultra | | | | |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ₱32,500.00 – ₱39,000.00Price range: ₱32,500.00 through ₱39,000.00 | ₱78,000.00 | ₱30,500.00 – ₱36,500.00Price range: ₱30,500.00 through ₱36,500.00 | ₱67,500.00 – ₱146,000.00Price range: ₱67,500.00 through ₱146,000.00 | ₱59,000.00 – ₱5,900,059,000.00Price range: ₱59,000.00 through ₱5,900,059,000.00 | ₱13,000.00 |
| Stock | | | | | | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
| Color |
Graphite
|
| Size |
128 gb, 256 gb
|
|
| S25 Ultra Color: |
Titanium Silverblue, Titanium Whitesilver, Titanium Gray, Titanium Black
|
| Ram |
12, 24
|
| Storage |
512GB
|
|
| Color |
Blue, Starlight, Gray, Purple
|
| Storage |
128 gb, 256 gb
|
|
| Size |
13 inch, 16 inch
|
| Storage |
256 gb, 512 gb, 1 tb
|
| Color |
Midnight, Space Gray
|
|
| Color |
Midnight, Starlight, Space Gray, Silver
|
| Ram | Storage |
8/256 gb, 8/512 gb, 16/256 gb, 16/512 gb
|
| Size |
13 inch, 15 inch
|
| |
| Description | | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | | | | |
| Add to cart | Select options | Select options | Select options | Select options | Select options | Add to cart |
Reviews
There are no reviews yet.