Subtotal: ₱1,200.00
Additional information
Storage | 256 gb, 512 gb, 1 tb |
---|---|
Color | Blue, Black |
Quick Comparison
Samsung Galaxy Z Fold 5 remove | Ipad Pro M2 remove | Original Belkin Adapter remove | Macbook Pro M2 remove | Ipad 9th Gen Wifi remove | Airpods 4 ANC remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy Z Fold 5 remove | Ipad Pro M2 remove | Original Belkin Adapter remove | Macbook Pro M2 remove | Ipad 9th Gen Wifi remove | Airpods 4 ANC remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₱69,000.00 – ₱74,000.00 | ₱59,500.00 – ₱64,000.00 | ₱1,200.00 | ₱67,500.00 – ₱146,000.00 | ₱15,500.00 – ₱23,500.00 | ₱13,000.00 | ||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.