Quick Comparison
| Samsung S23 remove | Apple Pencil 1 remove | Samsung Galaxy S25 Ultra remove | Macbook Air M2 remove | 20Watts Adapter remove | Macbook Pro M2 remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung S23 remove | Apple Pencil 1 remove | Samsung Galaxy S25 Ultra remove | Macbook Air M2 remove | 20Watts Adapter remove | Macbook Pro M2 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | S25 Ultra | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₱6,000.00 | ₱78,000.00 | Price range: ₱52,000.00 through ₱64,000.00 | ₱1,700.00 | Price range: ₱67,500.00 through ₱146,000.00 | |||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||
| Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||
| Add to cart |











Reviews
There are no reviews yet.