Quick Comparison
| Samsung Fold 6 remove | Airpods 4 ANC remove | Airpods 2 remove | Mac Mini M4 remove | Macbook Pro M3 remove | Macbook Air M2 remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Fold 6 remove | Airpods 4 ANC remove | Airpods 2 remove | Mac Mini M4 remove | Macbook Pro M3 remove | Macbook Air M2 remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | VS-M10 | |||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₱83,000.00 | ₱13,000.00 | ₱2,700.00 | ₱38,500.00 | Price range: ₱129,000.00 through ₱196,000.00 | Price range: ₱52,000.00 through ₱64,000.00 | ||||||||||||||||||
| Stock | 145 in stock | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||
| Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||
| Add to cart |











Reviews
There are no reviews yet.