Quick Comparison
| Apple Pencil Pro remove | Airpods 3 remove | Ipad Pro M2 remove | Samsung Galaxy S25 Ultra remove | Apple iPad Pro M4 remove | Apple Pencil 2 remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple Pencil Pro remove | Airpods 3 remove | Ipad Pro M2 remove | Samsung Galaxy S25 Ultra remove | Apple iPad Pro M4 remove | Apple Pencil 2 remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | PHN-M6 | S25 Ultra | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₱8,000.00 | ₱9,500.00 | Price range: ₱59,500.00 through ₱64,000.00 | ₱78,000.00 | Price range: ₱58,500.00 through ₱71,000.00 | ₱7,000.00 | ||||||||||||||||||||||
| Stock | 145 in stock | Out of stock | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||
| Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | ||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.